Athlete Reports

Jul 21 at 10:20am | 0 comments
Congratulations John, Chris, and Natalie for running speedy 5K! 


Place R  No. C NAME                       City                 St Ag S FIVEK  Pace
===== = ==== = ========================== ==================== == == = ===== =====
   1. R  235 3 Antonio Blas               NEW YORK             NY 23 M 16:34  5:20
   2. R  194 3 Glen Carnes                                     NY 40 M 17:09  5:32
  3. R 39 3 Jonathan Farnham NEW YORK 30 M 17:15 5:33
   4. R  204 3 Angel Rojas                HAMPTON BAYS            22 M 17:29  5:38
   5. R  234 3 Victor Manue Garcia Garcia                      NY 43 M 18:12  5:52
   6. R  193 3 J.J Kenny                                       NY 35 M 18:13  5:52
   7. R  223 3 Paul Mascali               MANHASSET            NY 56 M 18:36  6:00
   8. R  352 3 Peter Lambert                                   IL 40 M 18:50  6:04
   9. R  502 3 Lee Fredette                                       25 M 18:57  6:06
  10. R  225 3 Bill Reed                  HAMPTON BAYS         NY 38 M 18:59  6:07
  11. R  381 3 Doug Milano                                        24 M 19:07  6:10
  12. R  127 3 Andy Powell                MARCELLUS               35 M 19:08  6:10
  13. R   89 3 Dylan McAllister           QUOGUE                  14 M 19:16  6:12
  14. R  232 3 Laura Brown                WHB                  NY 40 F 19:22  6:14
  15. R   33 3 Charles Edel               REMSENBURG              29 M 19:24  6:15
  16. R  254 3 Jorge Flores               EH                   NY 37 M 19:30  6:17
  17. R 322 3 Chris MiCulis NEW YORK NY 33 M 19:50 6:23
  18. R  282 3 Steven Lutz                MELVILLE                41 M 19:53  6:24
  19. R  241 3 David Sumwalt              WHB                     29 M 20:05  6:28
  20. R  242 3 Lauren Lariola             SHELTER ISLAND       NY 26 F 20:06  6:29

324. R 309 3 Natalie AntoinetteNEW YORK NY 29 F 36:35 11:47

Jul 19 at 7:50pm | 0 comments
Scott Harrison takes on Musselman Half Iron and the wet conditions to net another top age group performance.  Whilst this was just another "training day" Scott makes it look easy with a big smile.  Scott rode strong and really made a dent in his age group with the sixth fastest run split in his AG.  Way to go Scott!
                

Congratulations Scott!!!